Preserved Software
ID | Name | System(s) | Disks | Game | Chipset ![]() | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
3150 | Carrier Command | ![]() | 1 | ![]() ![]() ![]() | EU | Retail | ||
3151 | Chrono Quest II | ![]() | 3 | ![]() | EU | Retail: DS | ||
3152 | Conquests of Camelot: The Search for the Grail | ![]() | 4 | ![]() | EU | Retail: v1.019 | ||
3153 | Disc | ![]() | 1 | ![]() | EU | Budget: Action Sixteen | ||
3154 | Double Dragon II: The Revenge | ![]() | 2 | ![]() | EU | Budget: 16 Blitz, v1.2 | ||
3156 | Future Wars - Time Travellers | ![]() | 3 | ![]() | EU | Retail | ||
3157 | Ivanhoe | ![]() | 2 | ![]() | EU | Retail | ||
3158 | Kick Off 2 | ![]() | 1 | ![]() | EU | Retail: v1.4e | ||
3159 | Kick Off 2: The Final Whistle | ![]() | 1 | ![]() | EU | Retail: v2.1e | ||
3160 | Klax | ![]() | 1 | ![]() | EU | Retail | ||
3161 | Leader Board Tournament Disk 1 | ![]() | 1 | ![]() | EU | Retail: Leader Board Birdie | ||
3162 | Prince | ![]() | 1 | ![]() | EU | Retail | ||
3163 | Raffles | ![]() | 1 | ![]() | EU | Retail | ||
3164 | The Real Ghostbusters | ![]() | 1 | ![]() | EU | Retail | ||
3165 | Red Storm Rising | ![]() | 2 | ![]() | EU | Retail: v743.01 | ||
3166 | RoboCop | ![]() | 2 | ![]() | EU | Retail | ||
3167 | Sargon III | ![]() | 1 | ![]() | EU | Retail | ||
3168 | The Seven Gates of Jambala | ![]() | 2 | ![]() | EU | Retail | ||
3169 | Spherical | ![]() | 2 | ![]() | EU | Retail | ||
3170 | Spidertronic | ![]() | 1 | ![]() | EU | Retail | ||
3171 | Star Wars: The Empire Strikes Back | ![]() | 1 | ![]() | EU | Retail: The Star Wars Trilogy | ||
3172 | Stryx | ![]() | 2 | ![]() | EU | Retail | ||
3173 | Tennis Cup | ![]() | 1 | ![]() | EU | Budget: Action Sixteen | ||
3174 | adidas Championship Tie-Break | ![]() | 1 | ![]() | EU | Retail | ||
3175 | Time and Magik | ![]() | 2 | ![]() | EU | Retail | ||
3176 | Toobin' | ![]() | 1 | ![]() | EU | Retail | ||
3177 | Top Cat Starring in Beverly Hills Cats | ![]() | 1 | ![]() | EU | Retail | ||
3178 | Tower of Babel | ![]() | 1 | ![]() | EU | Retail | ||
3179 | Trivial Pursuit - A New Beginning | ![]() | 1 | ![]() | EU | Retail | ||
3180 | Wanted | ![]() | 2 | ![]() | EU | Retail | ||
3181 | Warlock's Quest | ![]() | 1 | ![]() | EU | Budget: Pocket Soft | ||
3182 | Wild Streets | ![]() | 1 | ![]() | EU | Budget: Fox Hits | ||
3183 | Kick Off 2: Winning Tactics | ![]() | 1 | ![]() | EU | Retail | ||
3184 | World Championship Boxing Manager | ![]() | 2 | ![]() | EU | Retail | ||
3185 | World Class Leader Board | ![]() | 1 | ![]() | EU | Budget: KlassiX | ||
3186 | Captain Blood | ![]() | 2 | ![]() | EU | Retail | ||
3187 | Chase H.Q. | ![]() | 1 | ![]() | EU | Retail | ||
3188 | Player Manager | ![]() | 1 | ![]() | EU | Retail: Football Crazy Challenge | ||
3189 | TV Sports Football | ![]() | 1 | ![]() | EU | Retail | ||
3190 | Hostages | ![]() | 2 | ![]() | EU | Retail | ||
3191 | F-19 Stealth Fighter | ![]() | 3 | ![]() | EU | Retail: v1.02 | ||
3192 | Black Tiger | ![]() | 1 | ![]() | EU | Retail: Les Chevaliers de Capcom | ||
3193 | Strider | ![]() | 1 | ![]() | EU | Retail: Les Chevaliers de Capcom | ||
3194 | Dynasty Wars | ![]() | 1 | ![]() | EU | Retail: Les Chevaliers de Capcom | ||
3195 | Ghouls 'n' Ghosts | ![]() | 2 | ![]() | EU | Retail: Les Chevaliers de Capcom | ||
3196 | Lure of the Temptress | ![]() | 4 | ![]() | EU | Retail: 17.6.1992 | ||
3197 | Le Manoir de Mortevielle | ![]() | 2 | ![]() | EU | Retail: First Edition, Kyilkhor Creation et B&JL Langlois | ||
3198 | Operation Stealth | ![]() | 3 | ![]() | EU | Retail | ||
3199 | Rody et Mastico III | ![]() | 1 | ![]() | EU | Retail | ||
3200 | Resolution 101 | ![]() | 1 | ![]() | EU | Retail |
Showing 51-100 of 6212