Preserved Software
ID | Name | System(s) ![]() | Disks | Game | Chipset | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
0199 | Ruff 'n' Tumble | ![]() | 2 | ![]() | OCS | EU | Retail | |
0198 | Real Ghostbusters, The | ![]() | 1 | ![]() | OCS | EU | Retail | |
0197 | Putty | ![]() | 3 | ![]() | OCS | EU | Retail | |
0196 | Pit Fighter | ![]() | 2 | ![]() | OCS | EU | Retail | |
0195 | Odyssey | ![]() | 2 | ![]() | OCS | EU | Retail: aud304312b 02.01.96 | |
0194 | North and South | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0193 | Leisure Suit Larry II: Leisure Suit Larry goes Looking for Love | ![]() | 4 | ![]() | OCS | EU | Retail: v1.003 10.16.1989 | |
0192 | Kids' Academy | ![]() | 2 | ![]() | OCS | EU | Retail | |
0191 | Kick Off 3 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0190 | Kick Off 2: Winning Tactics | ![]() | 1 | ![]() | OCS | EU | Retail | |
0189 | Kick Off | ![]() | 1 | ![]() | OCS | EU | Retail: v1.1 | |
0188 | Jungle Strike | ![]() | 3 | ![]() | OCS | EU | Retail | |
0187 | Ishar: Legend of the Fortress | ![]() | 2 | ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0186 | Hostages | ![]() | 1 | ![]() | OCS | EU | Retail | |
0185 | Gobliins 2: The Prince Buffoon | ![]() | 3 | ![]() | OCS | EU | Retail | |
0184 | G-Loc R360 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0183 | Globdule | ![]() | 2 | ![]() | OCS | EU | Retail | |
0182 | Gauntlet II | ![]() | 1 | ![]() | OCS | EU | Retail | |
0181 | Brutal: Paws of Fury | ![]() | 2 | ![]() | OCS | EU | Retail | |
0180 | Speedball 2: Brutal Deluxe | ![]() | 1 | ![]() | OCS | EU | Retail: v1.00 | |
0179 | Beverly Hills Cop | ![]() | 2 | ![]() | OCS | EU | Retail | |
0178 | Breathless | ![]() | 3 | ![]() | AGA | EU | Retail | |
0177 | Federation Quest 1: B.S.S. Jane Seymour | ![]() | 2 | ![]() ![]() ![]() | OCS | EU | Retail | |
0176 | Wizball | ![]() | 1 | ![]() | OCS | EU | Retail | |
0175 | Super Stardust | ![]() | 5 | ![]() | AGA | EU | Retail | |
0174 | StarGlider | ![]() | 1 | ![]() | OCS | EU | Retail | |
0173 | Chaos Engine 2, The | ![]() | 3 | ![]() | AGA | EU | Retail | |
0172 | Chaos Engine 2, The | ![]() | 3 | ![]() | OCS | EU | Retail | |
0171 | Player Manager | ![]() | 1 | ![]() | OCS | EU | Retail | |
0170 | Kick Off 3: European Challenge | ![]() | 2 | ![]() ![]() ![]() ![]() ![]() | OCS | EU | Retail | |
0169 | Kick Off 2: Return to Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0168 | Kick Off 2 Plus World Cup '90 | ![]() | 1 | ![]() | OCS | EU | Retail | |
0167 | Kick Off 2: Giants of Europe | ![]() | 1 | ![]() | OCS | EU | Retail | |
0166 | Kick Off 2: The Final Whistle | ![]() | 1 | ![]() | OCS | EU | Retail: v2.1e | |
0165 | Cannon Soccer | ![]() | 1 | ![]() | OCS | EU | Coverdisk | |
0164 | XTreme Racing | ![]() | 3 | ![]() | AGA | EU | Retail | |
0163 | World Cup USA '94 | ![]() | 2 | ![]() | OCS | EU | Retail | |
0162 | World Championship Boxing Manager | ![]() | 1 | ![]() | OCS | EU | Retail: 3.01 | |
0161 | Wipe Out | ![]() | 1 | ![]() | OCS | EU | Retail | |
0160 | Who Framed Roger Rabbit | ![]() | 2 | ![]() | OCS | EU | Retail | |
0159 | Walker | ![]() | 3 | ![]() | OCS | EU | Retail | |
0158 | Vindicators | ![]() | 1 | ![]() | OCS | EU | Retail | |
0157 | UFO - Enemy Unknown | ![]() | 4 | ![]() ![]() ![]() | AGA | EU | Retail | |
0156 | Turbo Trax | ![]() | 3 | ![]() | ECS | EU | Retail: Arcane | |
0155 | Trolls | ![]() | 2 | ![]() | AGA | EU | Retail | |
0154 | Total Football | ![]() | 3 | ![]() | OCS | EU | Retail | |
0153 | Theme Park | ![]() | 4 | ![]() | AGA | EU | Retail | |
0152 | Terrorpods | ![]() | 1 | ![]() | OCS | EU | Retail | |
0151 | Terminator 2: The Arcade Game | ![]() | 2 | ![]() | OCS | EU | Retail | |
0150 | Team Yankee | ![]() | 1 | ![]() | OCS | EU | Retail |
Showing 51-100 of 6212