Preserved Software
BACK • NEXT
ID | Name | System(s) | Disks | Game | Chipset ![]() | Region | Version | Publisher |
---|---|---|---|---|---|---|---|---|
3100 | I, Ball | ![]() | 1 | ![]() | EU | Retail | ||
3101 | Spitfire 40 | ![]() | 1 | ![]() | EU | Retail | ||
3102 | UMS - The Universal Military Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3103 | Trailblazer | ![]() | 1 | ![]() | EU | Retail | ||
3104 | Flimbo's Quest | ![]() | 1 | ![]() | EU | Retail | ||
3105 | Continental Circus | ![]() | 2 | ![]() | EU | Retail | ||
3106 | Blasteroids | ![]() | 2 | ![]() | EU | Retail | ||
3107 | SideWinder | ![]() | 2 | ![]() | EU | Retail | ||
3108 | Battle Chess | ![]() | 2 | ![]() | EU | Retail | ||
3109 | The Lurking Horror | ![]() | 1 | ![]() | EU | Retail: r203 | ||
3110 | Whirligig | ![]() | 1 | ![]() | EU | Retail | ||
3111 | X-Out | ![]() | 2 | ![]() | EU | Retail | ||
3112 | Jewels of Darkness | ![]() | 1 | ![]() | EU | Retail | ||
3113 | StarFlight | ![]() | 2 | ![]() | EU | Retail | ||
3114 | Chip's Challenge | ![]() | 1 | ![]() | EU | Retail | ||
3115 | Storm Master | ![]() | 1 | ![]() | EU | Retail | ||
3116 | Addictaball | ![]() | 1 | ![]() | EU | Retail | ||
3117 | Advanced Rugby Simulator | ![]() | 1 | ![]() | EU | Retail | ||
3118 | Afterburner | ![]() | 2 | ![]() | EU | Retail | ||
3119 | Another World | ![]() | 2 | ![]() | EU | Retail | ||
3120 | Battlehawks 1942 | ![]() | 2 | ![]() | EU | Retail: Final v1.0 3.1.89 | ||
3121 | Beyond the Ice Palace | ![]() | 1 | ![]() | EU | Retail | ||
3122 | Blazing Thunder | ![]() | 1 | ![]() | EU | Retail | ||
3123 | Captain Fizz Meets the Blaster-Trons | ![]() | 1 | ![]() ![]() ![]() | EU | Retail | ||
3124 | Chess Player 2150 | ![]() | 1 | ![]() | EU | Retail: Tenstar Pack | ||
3125 | Cricket Captain | ![]() | 1 | ![]() | EU | Retail: v1.5 1991 | ||
3126 | Cybercon III | ![]() | 1 | ![]() | EU | Retail: 4.6.91 | ||
3127 | Deja Vu - A Nightmare Comes True! | ![]() | 2 | ![]() | EU | Retail | ||
3128 | Driller | ![]() | 1 | ![]() ![]() ![]() ![]() | EU | Retail | ||
3129 | Elf | ![]() | 1 | ![]() | EU | Retail: MicroValue | ||
3130 | Fire and Forget II: The Death Convoy | ![]() | 1 | ![]() | EU | Retail | ||
3131 | Football Manager 2 | ![]() | 1 | ![]() | EU | Retail | ||
3132 | Go-Moku and Renju | ![]() | 1 | ![]() | EU | Retail | ||
3133 | Heroes of the Lance | ![]() | 3 | ![]() | EU | Retail | ||
3134 | Hill Street Blues | ![]() | 1 | ![]() ![]() ![]() ![]() ![]() | EU | Budget: Buzz, v1.11 26.3.1991 | ||
3135 | Hunter Killer | ![]() | 1 | ![]() | EU | Budget: 16 Blitz, v1.01 | ||
3136 | Italy 1990 | ![]() | 1 | ![]() | EU | Retail: The Lineker Collection | ||
3137 | James Pond: Underwater Agent | ![]() | 1 | ![]() | EU | Retail | ||
3138 | James Pond II: Codename RoboCod | ![]() | 1 | ![]() | EU | Retail | ||
3139 | Leader Board | ![]() | 1 | ![]() | EU | Retail | ||
3140 | Pac-Mania | ![]() | 1 | ![]() | EU | Retail | ||
3141 | Pandora | ![]() | 1 | ![]() | EU | Retail | ||
3142 | Pharaoh III | ![]() | 1 | ![]() | EU | Retail | ||
3143 | Pictionary - The Game of Quick Draw | ![]() | 1 | ![]() | EU | Retail | ||
3144 | Silkworm | ![]() | 1 | ![]() | EU | Retail | ||
3145 | Never Mind | ![]() | 2 | ![]() | EU | Retail | ||
3146 | Revenge II - Revenge of the Mutant Camels II | ![]() | 1 | ![]() | EU | Retail | ||
3147 | Manchester United - The Official Computer Game | ![]() | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | EU | Retail | ||
3148 | Nigel Mansell's World Championship | ![]() | 1 | ![]() | EU | Retail | ||
3149 | Police Quest: In Pursuit of the Death Angel | ![]() | 3 | ![]() | EU | Retail: v2.0G 12.3.87 |
Showing 1-50 of 6212
BACK • NEXT